G4ZS5ZV Hydraulic Orbit Motor 112-1131-006 112-1331-006 112-1108-006 112-1215-006 112-1062-006 112-1098-006
G4ZS5ZV Planetary Gear Stepper Motor 0.22N.m 1.5A Single Output Shaft Length 52mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 13.7 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.22N.m 1.5A Single Output Shaft Length 52mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 99 to 1)
G4ZS5ZV Planetary Gear Stepper Motor Length 40mm 0.4N.m 1.3A Speed Ratio 3.71:1 5.18:1 13.7:1 19.2:1 27:1 51:1 99:1(Ratio 99 to 1)
G4ZS5ZV Planetary Gear Stepper Motor Length 40mm 0.4N.m 1.3A Speed Ratio 3.71:1 5.18:1 13.7:1 19.2:1 27:1 51:1 99:1(Ratio 27 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.22N.m 1.5A Single Output Shaft Length 52mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 19.2 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.18N.m 0.8A Single Output Shaft Length 34mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 51 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.18N.m 0.8A Single Output Shaft Length 34mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 19.2 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.18N.m 0.8A Single Output Shaft Length 34mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 13.7 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.18N.m 0.8A Single Output Shaft Length 34mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 99 to 1)
G4ZS5ZV Planetary Gear Stepper Motor 0.18N.m 0.8A Single Output Shaft Length 34mm Speed Ratio 3.71:1 13.7:1 19.2:1 51:1 99:1(Ratio 3.71 to 1)
Central air-Conditioner Fan Motor H7B00987A SIC-72FW-D8124-2A DC brushless Motor